|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM538246 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | Sslc |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Tiruchendur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM526682 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | Bsc computer science, MBA pursuing |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Kovilpatti |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM510754 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | B. TECH INFORMATION TECHNOLOGY |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | RAJAPALAYAM |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM485958 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | B.SC |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | vadipatti |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM478990 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | M.Sc, MPhil |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | tirunelveli |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM474620 |  
                                                    | Age / Height | : | 31yrs 
                                                 , Below 4ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | BBA |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Udangudi |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM465646 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Jangam, Yogeeswarar |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Rajapalayam |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    |