|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548895 |  
                                                    | Age / Height | : | 43yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | Diploma |  
                                                    | Profession | : | Electrician |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Cuddalore |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547461 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | B pharm |  
                                                    | Profession | : | Medical |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Sivakasi |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546162 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | BABL |  
                                                    | Profession | : | Lawyer and Legal Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Athoor |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545407 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | Business administration |  
                                                    | Profession | : | Sales Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Kundrathur |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543702 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | Diploma |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543533 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | BE.BL |  
                                                    | Profession | : | Lawyer and Legal Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Avadi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543123 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | ITI electrician |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Devakottai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541729 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | M.sc., M.Ed., B.LISc |  
                                                    | Profession | : | Education |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540231 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | Civil engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Bodinayakanur |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539461 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Pallar |  
                                                    | Education | : | New prince college medavakkam |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Pallavaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |