|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550422 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | Doctorate in Agriculture |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Periyakulam |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550389 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | Mechanical CAD CAM |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Navi Mumbai |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547397 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | BA tamil |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545892 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | BE- ECE |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536463 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | Diploma in Electrical and Electronics En |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Ashwini 
                                                  ,Mesham (Aries); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM535144 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | CSE at Hindusthan clg in coimbatore |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM535066 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | Mechanical engineering |  
                                                    | Profession | : | Administrative Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nanguneri |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534722 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | Bachelor's in physiotherapist |  
                                                    | Profession | : | Physiotherapist |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Valliyur |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM532853 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | MBA finance |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM530866 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Singampatti |  
                                                    | Education | : | BE ELECTRICAL AND ELECTRONICS ENGINEER |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  |