|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM518937 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 6ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | Master |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Puducherry |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM513323 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | Electrical and electronics |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Sitra |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM499081 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | B C A |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM496293 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | gobi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM491087 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | MCA |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM484534 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | Private |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM476204 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | ITI |  
                                                    | Profession | : | Hardware Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM474677 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | BE Mechanical Engineering |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Udumalpet |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM472395 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM469468 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Padaiyatchi |  
                                                    | Education | : | BA. History |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Pondy |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  |