|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550719 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Udayar, Malayaman |  
                                                    | Education | : | Computer Sceince |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545987 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Udayar, Malayaman |  
                                                    | Education | : | Diploma in Mechanical engineering |  
                                                    | Profession | : | Technician |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Namakkal |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM533267 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Udayar, Malayaman |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Vriddhachalam |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM528838 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Udayar, Malayaman |  
                                                    | Education | : | CSE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Attur |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    |